Product Details:
Actuator Type | Pilot operated |
Control Type | Pilot operated |
Usage/Application | Water |
Model | Float valve |
Brand | HYPER VALVES |
Size | 1" to 16" |
Design | Electric float valve |
Media | Water |
Country of Origin | Made in India |
Temperature of Media | Max. 80 Deg. C |
ACV Float Valve.
Product Details:
Valve Size | 1" to 16" |
Control Type | Pilot operated |
Media | Water |
Brand | HYPER VALVES |
Material | Stainless Steel |
Pressure | 150 |
Automation Grade | Automatic |
Model Number | Pilot operated |
Design | Pressure reducing valve |
Diaphragm | Rubber material |
Product Type | Pressure regulating valve |
Series | Automatic control valve |
Body Design Conditions | Globe type |
End Connection Type | Flange end |
Usage/Application | Liquid |
Valve Outlet pressure | 0 to 150 psi |
valve Inelt pressure | max. 300 psi |
ACV - Pressure reducing valve
Pilot operated, Diaphragm sensing
Product Details:
Minimum Order Quantity | 2 Piece |
Valve Size | 1" to 16" |
Control Type | Pilot operated |
Media | Water |
Brand | HYPER VALVES |
Pressure | Max. 300 psi |
Automation Grade | Automatic |
Design | Globe type,Pressure reducing valve |
Temperature | Max. 80 Deg. C |
Pressure Adjusting Range | 1 to 10 Kg/cm2 |
Condition | New |
Water pressure reducing valve
Pilot operated, Diaphragm sensing
Product Details:
Control Type | Pilot operated |
Design | Pilot operated valve |
Pressure | 0 to 300 psi |
Valve Size | 2" to 8" |
Media | Water |
Material | Stainless Steel |
Brand | HYPER VALVES |
Size | 1" to 16" |
Model | Relief valve |
Port Size | Standard |
End Connection | Flange end |
Diaphragm | Rubber |
Product Type | ACV |
Usage/Application | Liquid |
Country of Origin | Made in India |
Pressure relief Valve
Product Details:
Brand | HYPER VALVES |
Pressure | 150 |
Body Material | As per application |
Automation Grade | Automatic |
Design | Pilot operated |
Temperature | Ambient |
Material | As per Application |
Body Design Conditions | Globe & Angle type |
End Connection Type | Flange end |
Sizes | 1" to 16" |
Country of Origin | Made in India |
Product Details:
Brand | HYPER VALVES |
Valve Type | Automatic control valve |
Application | water |
Connection Type | Flange end |
Port Size | Standard |
Product Type | ACV |
Diaphragm | Rubber |
Design | Globe type |
Valve Size | 1" to 16" |
Usage/Application | Water |
End Connection | Flange End |
Country of Origin | Made in India |
MOC | DI, WCB, CF8, CF8M |
Pressure rating | 150# |
Product Details:
Material | Carbon steel |
Valve Size | 1" to 16" |
Media | Water, Fuel |
Brand | HYPER VALVES |
Pressure | 300PSI |
Automation Grade | Automatic |
Model Number | ACV |
Design | Pilot operated |
Product Type | Pilot operated |
Series | Pressure regulating valve |
Temperature | Max. 80 Deg. C |
Body Design Conditions | Globe type |
End Connection | Flange end |
End Connection Type | Flange end |
Sizes | 2" to 12" |
Usage/Application | Liquid |
Country of Origin | Made in India |
Modulating Pressure Reducing Valve
Product Details:
Brand | HYPER VALVES |
Automation Grade | Automatic |
Actuator Type | Pilot operated |
Usage/Application | Water |
Size | 1" to 16" |
Is It Adjustable | Adjustable |
Design | Float valve |
Diameter | Standard |
End Connection | Flange end |
Diaphragm | Nitrile |
Material Grade | As per Application |
Flange Type | Flange end |
Port Size | 2" to 16" |
Shape | Globe valve |
Media Type | Liquid |
Media | Water |
Country of Origin | Made in India |
Structure | Ball float valve |
Product Details:
Valve Size | 1" to 16" |
Control Type | Pilot operated |
Size | 1" to 16" |
Media | Liquid |
Port Size | Full port |
Model | ACV,Automatic control valve |
Usage/Application | Liquid |
Product Type | Automatic controlled type |
Diaphragm | AS per application |
Back Pressure Reguting Valves
Valve size - 1" to 16"
Pressure class - 150# & 300#
MOC - DI, WCB, CF8, CF8M & As per application
End connection - Flange end
Set Pressure - Up to 200 PSI (ADJ)
Product Details:
Control Type | Pilot operated |
Design | Relief valve,Sustaining valve |
Size | 1" to 16" |
Model | Automatic control valve |
End Connection | Flange end |
Product Type | Back pressure valve |
Material | As per application |
Brand | HYPER VALVES |
Media | Water |
Diameter | Standard |
Pressure | 150# 300 |
Country of Origin | Made in India |
Temperature of Media | 10-120 Celsius |
Product Details:
Brand | HYPER VALVES |
Automation Grade | Automatic |
Actuator Type | Modulating ' |
Usage/Application | water |
Size | 1" to 16" |
Model | ACV |
Pressure | As per 150 |
Is It Adjustable | Adjustable |
Diaphragm | AS per application |
End Connection | Flange end |
Connection Type | Flange end |
Country of Origin | Made in India |
Product Details:
Brand | HYPER VALVES |
Material | DI, WCB, CF8 |
Media | Water |
Size | 1" to 16" |
Automation Grade | Automatic |
Design | Pilot operated |
Material Grade | As per application |
Mounting Style | Flange end |
Country of Origin | Made in India |
Product Details:
Usage/Application | Water |
Pressure | Medium Pressure |
Valve Size | 1" to 16" |
Brand | HYPER VALVES |
End Connection | Flange end |
Temperature | Ambient |
Design | Pilot operated |
Port Size | Full port |
Media | Water |
Country of Origin | Made in India |
Product Details:
Size | 1" to 16" |
Brand | HYPER VALVES |
Material | As per application |
Media | Liquid |
Wetted Parts | Stainless steel |
Pressure | 150# & 300 |
Country of Origin | Made in India |
Product Details:
Pressure | 150 |
Design | Back pressure valve |
Media | Fuel, Water |
Size | 1" to 16" |
Model | ACV |
Material | As per application |
Brand | HYPER VALVES |
End Connection | Flange end |
Power | Self actuating |
Port Size | Standard |
Product Type | ACV |
Series | Relief valve |
Usage/Application | Water |
Country of Origin | Made in India |
Pressure Sustaining Valves
Product Details:
Design | Pilot operated |
Size | 1" to 16" |
Material | WCB, CF8, CF8M, Ductile iron |
Brand | HYPER VALVES |
Pressure | 150#, 300 |
Media | Water |
Country of Origin | Made in India |
Back pressure sustaining valve
Valve size - 1" to 16"
Class - 150#
MOC - WCB, CF8, CF8M
Set Pressure - 1 to 5 Kg/cm2, 5 to 10 Kg/cm2, 10 to 15 Kg/cm2
Application - Water
End connection - Flange end