Approx. Rs 18,250 / PieceGet Latest Price
Product Details:Actuator Type | Pilot operated |
Control Type | Pilot operated |
Usage/Application | Water |
Model | Float valve |
Brand | Hyper |
Size | 1" to 12" |
Design | Electric float valve |
Media | Water |
Temperature of Media | Max. 80 Deg. C |
ACV Float Valve.
Approx. Rs 17,250 / PieceGet Latest Price
Product Details:Valve Size | 2" to 8" |
Control Type | Pilot operated |
Media | Water |
Material | Stainless Steel |
Brand | HYPER VALVES |
Pressure | 150 |
Automation Grade | Automatic |
Model Number | Pilot operated |
Design | Pressure reducing valve |
Diaphragm | Rubber material |
Product Type | Pressure regulating valve |
Series | Automatic control valve |
Body Design Conditions | Globe type |
End Connection Type | Flange end |
Usage/Application | Liquid |
Valve Outlet pressure | 0 to 150 psi |
valve Inelt pressure | max. 300 psi |
ACV - Pressure reducing valve
Pilot operated, Diaphragm sensing
Approx. Rs 17,650 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Valve Size | 2" to 12" |
Control Type | Pilot operated |
Media | Water |
Brand | HYPER |
Pressure | Max. 300 psi |
Automation Grade | Automatic |
Design | Globe type,Pressure reducing valve |
Temperature | Max. 80 Deg. C |
Pressure Adjusting Range | 1 to 10 Kg/cm2 |
Condition | New |
Water pressure reducing valve
Pilot operated, Diaphragm sensing
Approx. Rs 16,250 / PieceGet Latest Price
Product Details:Control Type | Pilot operated |
Design | Pilot operated valve |
Pressure | 0 to 300 psi |
Valve Size | 2" to 8" |
Media | Water |
Material | Stainless Steel |
Brand | Hyper |
Size | 2" to 12" |
Model | Relief valve |
Port Size | Standard |
End Connection | Flange end |
Diaphragm | Rubber |
Product Type | ACV |
Usage/Application | Liquid |
Pressure relief Valve
Approx. Rs 17,250 / PieceGet Latest Price
Product Details:Brand | HYPER VALVES |
Pressure | 150 |
Body Material | As per application |
Automation Grade | Automatic |
Design | Pilot operated |
Temperature | Ambient |
Material | As per Application |
Body Design Conditions | Globe & Angle type |
End Connection Type | Flange end |
Sizes | 2" to 12" |
Approx. Rs 17,250 / PieceGet Latest Price
Product Details:Valve Type | Automatic control valve |
Application | Liquid |
Connection Type | Flange end |
Port Size | Standard |
Product Type | ACV |
Diaphragm | Rubber |
Design | Globe type |
Valve Size | 1" to 12" |
Usage/Application | Water |
End Connection | Flange End |
MOC | DI, WCB, CF8, CF8M |
Pressure rating | 150# |
Approx. Rs 17,500 / PieceGet Latest Price
Product Details:Material | Carbon steel |
Valve Size | 2" to 12" |
Media | Water, Fuel |
Brand | HYPER |
Pressure | 300PSI |
Automation Grade | Automatic |
Model Number | ACV |
Design | Pilot operated |
Product Type | Pilot operated |
Series | Pressure regulating valve |
Temperature | Max. 80 Deg. C |
Body Design Conditions | Globe type |
End Connection | Flange end |
End Connection Type | Flange end |
Sizes | 2" to 12" |
Usage/Application | Liquid |
Modulating Pressure Reducing Valve
Approx. Rs 17,250 / PieceGet Latest Price
Product Details:Brand | HYPER |
Automation Grade | Automatic |
Actuator Type | Pilot operated |
Usage/Application | Water |
Size | 2 |
Is It Adjustable | Adjustable |
Design | Float valve |
Diameter | Standard |
End Connection | Flange end |
Diaphragm | Nitrile |
Material Grade | As per Application |
Flange Type | Flange end |
Port Size | 2" to 12" |
Shape | Globe valve |
Media Type | Liquid |
Media | Water |
Structure | Ball float valve |
Approx. Rs 18,250 / PieceGet Latest Price
Product Details:Valve Size | 1" TO 12" |
Control Type | Pilot operated |
Size | 1" to 12" |
Model | ACV,Automatic control valve |
Port Size | Full port |
Usage/Application | Liquid |
Product Type | Automatic controlled type |
Diaphragm | AS per application |
Brand | HYPER |
Media | Liquid |
Back Pressure Reguting Valves
Valve size - 1" to 12"
Pressure class - 150# & 300#
MOC - DI, WCB, CF8, CF8M & As per application
End connection - Flange end
Set Pressure - Up to 200 PSI (ADJ)
Approx. Rs 16,250 / PieceGet Latest Price
Product Details:Control Type | Pilot operated |
Design | Relief valve,Sustaining valve |
Size | 1" to 12" |
Model | Automatic control valve |
End Connection | Flange end |
Product Type | Back pressure valve |
Material | As per application |
Brand | HYPER |
Diameter | Standard |
Media | Water |
Pressure | 150# 300# |
Temperature of Media | 10-120 Celsius |
Approx. Rs 17,250 / PieceGet Latest Price
Product Details:Brand | HYPER |
Automation Grade | Automatic |
Actuator Type | Modulating ' |
Usage/Application | Liquid |
Size | 1" to 12" |
Model | ACV |
Pressure | As per 150# |
Is It Adjustable | Adjustable |
End Connection | Flange end |
Diaphragm | AS per application |
Connection Type | Flange end |
Approx. Rs 17,650 / PieceGet Latest Price
Product Details:Media | Water |
Brand | HYPER |
Material | DI, WCB, CF8 |
Size | 2" to 12" |
Automation Grade | Automatic |
Design | Pilot operated |
Material Grade | As per application |
Mounting Style | Flange end |
Approx. Rs 17,250 / PieceGet Latest Price
Product Details:Usage/Application | Water |
Pressure | Medium Pressure |
Valve Size | 1" to 12" |
Brand | HYPER |
Media | Water |
End Connection | Flange end |
Temperature | Ambient |
Design | Pilot operated |
Port Size | Full port |
Approx. Rs 17,500 / PieceGet Latest Price
Product Details:Size | 2" to 8" |
Brand | HYPER VALVES |
Pressure | 150CL |
Automation Grade | Automatic |
Power Source | Hydraulic,Electrical |
Media | Water |
Surface Treatment | Powder Coated |
Approx. Rs 17,650 / PieceGet Latest Price
Product Details:Size | 1" to 12" |
Brand | HYPER VALVES |
Material | As per application |
Media | Liquid |
Wetted Parts | Stainless steel |
Pressure | 150# & 300# |
Approx. Rs 17,250 / PieceGet Latest Price
Product Details:Pressure | 150 |
Design | Back pressure valve |
Media | Water, Fuel |
Size | 1" to 12" |
Model | ACV |
Material | As per application |
Brand | HYPER |
End Connection | Flange end |
Power | Self actuating |
Port Size | Standard |
Product Type | ACV |
Series | Relief valve |
Usage/Application | Water |
Pressure Sustaining Valves
Approx. Rs 17,850 / PieceGet Latest Price
Product Details:Design | Pilot operated |
Size | 1" to 12" |
Material | WCB, CF8, CF8M, Ductile iron |
Brand | HYPER |
Pressure | 150#, 300# |
Media | Water |
Back pressure sustaining valve
Valve size - 1" to 12"
Class - 150#
MOC - WCB, CF8, CF8M
Set Pressure - 1 to 5 Kg/cm2, 5 to 10 Kg/cm2, 10 to 15 Kg/cm2
Application - Water
End connection - Flange end
Explore More Products
4.5/5
Rated by 15 Users
© Industrial Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited