Product Details:
| Brand | HYPERR VALVES |
| Usage/Application | Liquid, Gas |
| Model Name/Number | HV-DLBPR-01,02 |
| Material | Stainless Steel, Duplex Steel, Hastelloy, Alloy-20, Monel, Inconel, Cupronickel |
| Connection Size | Flanged End, Screwed End |
| Country of Origin | Made in India |
| Dome to set pressure ratio | 3:1 (Approx.) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Valve Size | 1" to 16" |
| Control Type | Pilot operated |
| Media | Water |
| Material | Stainless Steel |
| Brand | HYPER VALVES |
| Pressure | 150 |
| Maximum Pressure | max. 300 psi |
| Maximum Temperature | 100 Deg.C |
| Application | Water, Liquid |
| Diaphragm | Rubber material |
| Automation Grade | Automatic |
| End Connection Type | Flange end |
| Body Design Conditions | Globe type |
| Product Type | Pressure regulating valve |
| Design | Pressure reducing valve |
| Series | Automatic control valve |
| Model Number | Pilot operated |
| Valve Outlet pressure | 0 to 150 psi |
| valve Inelt pressure | max. 300 psi |
ACV - Pressure reducing valve
Pilot operated, Diaphragm sensing
Product Details:
| Material | Stainless Steel |
| Actuator Type | Pilot operated |
| Control Type | Pilot operated |
| Model | Float valve |
| Brand | HYPER VALVES |
| Usage/Application | Water |
| Design | Electric float valve |
| Media | Water |
| Size | 1" to 16" |
| Country of Origin | Made in India |
| Temperature of Media | Max. 80 Deg. C |
ACV Float Valve.
Product Details:
| Minimum Order Quantity | 2 Piece |
| Valve Size | 1" to 16" |
| Control Type | Pilot operated |
| Media | Water |
| Brand | HYPER VALVES |
| Pressure | Max. 300 psi |
| Automation Grade | Automatic |
| Pressure Adjusting Range | 1 to 10 Kg/cm2 |
| Temperature | Max. 80 Deg. C |
| Design | Globe type,Pressure reducing valve |
| Condition | New |
Water pressure reducing valve
Pilot operated, Diaphragm sensing
Product Details:
| Size | 1" to 16" |
| Valve Size | 2" to 8" |
| Design | Pilot operated valve |
| Control Type | Pilot operated |
| Media | Water |
| Brand | HYPER VALVES |
| Material | Stainless Steel |
| Model | Relief valve |
| End Connection | Flange end |
| Pressure | 0 to 300 psi |
| Product Type | ACV |
| Diaphragm | Rubber |
| Usage/Application | Liquid |
| Country of Origin | Made in India |
Pressure relief Valve
Product Details:
| Valve Size | 6 inch |
| Material | As per Application |
| Body Material | As per application |
| Pressure | 150 |
| Brand | HYPER VALVES |
| Automation Grade | Automatic |
| End Connection Type | Flange end |
| Body Design Conditions | Globe & Angle type |
| Temperature | Ambient |
| Design | Pilot operated |
| Sizes | 1" to 16" |
| Country of Origin | Made in India |
Product Details:
| Size | 1" to 16", 16 inch |
| Material | As per application |
| Media | Liquid |
| Brand | HYPER VALVES |
| Pressure | 150# & 300 |
| Wetted Parts | Stainless steel |
| Country of Origin | Made in India |
Product Details:
| Size | 1" to 16", 1" to 16" |
| Pressure | 150 |
| Design | Back pressure valve |
| Material | As per application |
| Media | Fuel, Water |
| Model | ACV |
| Brand | HYPER VALVES |
| Power | Self actuating |
| End Connection | Flange end |
| Product Type | ACV |
| Usage/Application | Water |
| Series | Relief valve |
| Country of Origin | Made in India |
Pressure Sustaining Valves
Product Details:
| Valve Size | 1" to 16" |
| Material | Carbon steel |
| Media | Fuel, Water |
| Brand | HYPER VALVES |
| Pressure | 300PSI |
| Usage/Application | Liquid |
| Automation Grade | Automatic |
| End Connection Type | Flange end |
| Body Design Conditions | Globe type |
| Temperature | Max. 80 Deg. C |
| Product Type | Pilot operated |
| Design | Pilot operated |
| Sizes | 2" to 12" |
| Series | Pressure regulating valve |
| Model Number | ACV |
| End Connection | Flange end |
| Country of Origin | Made in India |
Modulating Pressure Reducing Valve
Product Details:
| Valve Size | 1" to 16" |
| Size | 1" to 16" |
| Control Type | Pilot operated |
| Media | Liquid |
| Port Size | Full port |
| Model | ACV,Automatic control valve |
| Product Type | Automatic controlled type |
| Diaphragm | AS per application |
| Usage/Application | Liquid |
Back Pressure Reguting Valves
Valve size - 1" to 16"
Pressure class - 150# & 300#
MOC - DI, WCB, CF8, CF8M & As per application
End connection - Flange end
Set Pressure - Up to 200 PSI (ADJ)
Product Details:
| Size | 1" to 16" |
| Material | As per application |
| Design | Relief valve,Sustaining valve |
| End Connection Type | Flanged |
| Control Type | Pilot operated |
| Media | Water |
| Pressure | 150# 300 |
| Brand | HYPER VALVES |
| Model | Automatic control valve |
| End Connection | Flange end |
| Product Type | Back pressure valve |
| Country of Origin | Made in India |
| Temperature of Media | 10-120 Celsius |
Product Details:
| Material | DI, WCB, SS, Duplex, etc. |
| Automation Grade | Automatic |
| Actuator Type | Modulating |
| Brand | HYPER VALVES |
| Usage/Application | water |
| Pressure | As per 150 |
| Diaphragm | AS per application |
| Connection Type | Flange end |
| End Connection | Flange end |
| Size | 1" to 16" |
| Is It Adjustable | Adjustable |
| Model | ACV |
| Country of Origin | Made in India |
Product Details:
| Valve Size | More than 8 inch |
| Brand | HYPER VALVES |
| Media | Water |
| Material | DI, WCB, CF8 |
| Size | 1" to 16" |
| Material Grade | As per application |
| Automation Grade | Automatic |
| Mounting Style | Flange end |
| Design | Pilot operated |
| Country of Origin | Made in India |
Product Details:
| Valve Size | 1" to 16" |
| Brand | HYPER VALVES |
| End Connection Type | Flanged |
| Pressure | Medium Pressure |
| Usage/Application | Water |
| Media | Water |
| Temperature | Ambient |
| End Connection | Flange end |
| Port Size | Full port |
| Design | Pilot operated |
| Country of Origin | Made in India |
Product Details:
| Size | 1" to 16", 16 inch |
| Design | Pilot operated |
| Material | WCB, CF8, CF8M, Ductile iron |
| Brand | HYPER VALVES |
| Pressure | 150#, 300 |
| Media | Water |
| Country of Origin | Made in India |
Back pressure sustaining valve
Valve size - 1" to 16"
Class - 150#
MOC - WCB, CF8, CF8M
Set Pressure - 1 to 5 Kg/cm2, 5 to 10 Kg/cm2, 10 to 15 Kg/cm2
Application - Water
End connection - Flange end
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | DI, WCB, CF8, CF8M |
| Brand | HYPERR VALVES |
| Application | Water |
| Media | Water |
| Valve Type | Automatic control valve |
| Maximum Pressure | 150 |
| End Connection Type | Flange End |
| Connection Type | Flange end |
| Product Type | ACV |
| Diaphragm | Rubber |
| Design | Globe type |
| Valve Size | 1" to 16" |
| End Connection | Flange End |
| Usage/Application | Water |
| Country of Origin | Made in India |
| MOC | DI, WCB, CF8, CF8M |
| Pressure rating | 150# |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Actuator Type | Pilot operated |
| Brand | HYPER VALVES |
| Usage/Application | Water |
| Media | Water |
| Design | Float valve |
| Diaphragm | Nitrile |
| Flange Type | Flange end |
| Media Type | Liquid |
| Shape | Globe valve |
| Port Size | 2" to 16" |
| Material Grade | As per Application |
| End Connection | Flange end |
| Size | 1" to 16" |
| Is It Adjustable | Adjustable |
| Country of Origin | Made in India |
| Structure | Ball float valve |