Product Details:
Brand | HYPER VALVES |
Material | Stainless Steel |
Diaphragm | Soft material Mate material |
Gauge Size | 1" to 4" |
Temperature | 0 to 150 deg.C |
Country of Origin | Made in India |
Outlet pressure range | 0 to 150 Psi |
Maximum inlet pressure | 300 Psi |
Body test Pressure | 1.5 time more than maximum inlet pressure |
Product Details:
Brand | HYPER VALVES |
Material | Stainless Steel |
Pressure | 150 |
Port Size | Standard |
Design Pressure | 150 |
Diaphragm | Rubber |
Mounting Type | Tri clamp |
Surface Treatment | Mirror polish |
Type | Spring loaded diaphragm |
Media | Pure Gas, Clean Air, Clean Steam |
Country of Origin | Made in India |
Maximum inlet pressure | 300 Psi |
Body test Pressure | 1.5 time more than maximum inlet pressure |
Outlet pressure range | 0 to 150 Psi |
Inlet, Outlet (Dimension) | 1" to 2" |
Tri Clover End Pressure Regulator.
Type - Spring loaded, Angle pattern
Size - 1" to 2"
Pressure - 150#
MOC - SS304, SS316
Inlet pressure - 5Kg/cm2
Outlet Pressure - up to 3 Kg/cm2
End connection - Tri clover
Bonnet type - Close bonnet
Application - Clean steam, Pure gas, Clean Air
Product Details:
Brand | HYPER VALVES |
Media | Gas, Fuel, Water, Air |
Material | Stainless Steel |
Pressure | Up to 4000 PSI |
Port Size | Standard |
Automation Grade | Automatic |
Country of Origin | Made in India |
Temperature | 0 to 700 deg |
Diaphragm | Soft material & Mate material |
Seat | Soft seat |
Leakage | Bubble tight in main valve |
Body test Pressure | 1.5 time more than maximum inlet pressure |
Type | Spring loaded diaphragm type |
Inlet, Outlet, & Gauge Size | 1/4" to 2" |
Maximum inlet pressure | 4000 Psi |
Outlet pressure range | 0 to 400 Psi/ 0 to 1000 Psi |
Product Details:
Media | Water, Air, Gas |
Type | Spring loaded, Piston Operated |
Inlet, Outlet, & Gauge Size | 1/4 inch , 3/8 inch , 1/2 inch |
Maximum inlet pressure | 4000 Psi |
Outlet pressure range | 0 to 400 Psi / 0 to 1000 Psi |
Temperature | 25 to 70 deg. C |
Body test Pressure | 1.5 time more than maximum inlet pressure |