Product Details:
| Valve Size | 8.0 inch, 1/2" to 20" |
| Material | WCB,CF8,CF8M & As per requirement |
| Usage/Application | Air, Gas, Steam & Liquid |
| Brand | HYPER VALVES |
| Pressure | 150# to 2500 |
| End Connection | Flange end & Screwed end |
| Temperature | As per API |
| Port Size | As per API |
| Design | Spring loaded,Angle type |
| Country of Origin | Made in India |
Pop safety valve
Size - 1/2" to 20"
Design - Angle type, Spring loaded
Application - Air, Gas, Liquid & Steam
End connection - Flange end , Screw end
Material - WCB, CF8, CF8M & As per application
Orifice - As per API
Over pressure & Blow down - As per API
Lever & Test gag (Optional)
Product Details:
| Valve Size | 1" to 4" |
| Material | Stainless Steel |
| Cap Type | Screwed |
| Brand | HYPER VALVES |
| Media | Steam |
| Blow Down | 10% |
| Temp. Range | Max. 100Deg. C |
| Pressure | Low Pressure |
| Country of Origin | Made in India |
Product Details:
| Valve Size | 1/2" to 20", 1/2" to 20" |
| Material | WCB,CF8,CF8M & As per requirement |
| Usage/Application | Air, Gas, Steam & Liquid |
| Brand | HYPER VALVES |
| Pressure | 150# to 2500 |
| End Connection | Flange end,Screwed end |
| Port Size | As per API |
| Place Of Origin | India |
| Country of Origin | Made in India |
Product Details:
| Valve Size | 1/2 Inch |
| Pressure | 150# to 2500 |
| Design | Angle type |
| Size | 1/2" to 20" |
| Brand | HYPER VALVES |
| Material | WCB,CF8,CF8M & As per application |
| End Connection | Screwed end,Flange end |
| Port Size | As per API |
| Country of Origin | Made in India |
| Usage/Application | Air,Gas & Liquid |
Relief valve
Size - 1/2" to 20"
Design - Spring loaded , Angle type
Pressure rating - 150# , 300#, Up to 2500#
MOC- SS304, SS316, WCB & as per application
Set Pressure - As per requirment
Orifice - As per API
End connection - Screwed end, Flange end
Over pressure & Blowdown pressure - As per API
Product Details:
| Valve Size | 1" to 12" |
| Brand | HYPER VALVES |
| Size | 1" to 16" |
| Media | Water |
| Color | Blue |
| End Connection | Flange end |
| Pressure | 150# & 300 |
| Port Size | Full bore |
| Design | Pilot operted |
| Country of Origin | Made in India |
Fire Protection Pressure relief valve
Valve size - 1" to 16"
Class - 150# & 300#
MOC - WCB, CF8, CF8M, Ductile iron
Set Pressure-1 to 5 Kg/cm2, 5 to 10 Kg/cm2, 10 to 15 Kg/cm2
Application - Water
End connection - Flange end
Product Details:
| Size | 1/4" to 2" |
| Valve Size | 1/4 inch |
| Usage/Application | Air, Gas, Steam & Liquid |
| Brand | HYPER VALVES |
| Pressure | 150# to 2500 |
| End Connection | Screwed end |
| Temperature | Max. 350 Deg. C |
| Port Size | AS per API |
| Seat Type | Metal to Metal & Soft Seat |
| Country of Origin | Made in India |
Size - 1/4" to 2"
Design - Angle type, Spring loaded
Application - Air, Gas, Liquid & Steam
End connection - Flange end , Screw end
Material - WCB, CF8, CF8M & As per application
Orifice - As per API
Over pressure & Blow down - As per API
Lever & Test gag (Optional)
Product Details:
| Brand | HYPER VALVES |
| Size | 1/2" to 20", 8.0 inch |
| Material | WCB,CF8,CF8M & As per requirement |
| Usage/Application | STEAM |
| End Connection | Flange end |
| Port Size | As per API |
| Seat Type | Metal to metal |
| Certification | IBR |
| Country of Origin | Made in India |
Boiler Safety Valve
Size - 1/2" to 20"
Design - Angle type, Spring loaded
Application - Steam
End connection - Flange end , Screw end
Material - WCB, CF8, CF8M & As per application
Orifice - As per API
Over pressure & Blow down - As per API
Test gag (Optional)
IBR APPROVED
Product Details:
| Model Number/Name | Pilot operated valve |
| Size | 50nb to 300nb |
| Control Type | Pilot operated |
| Brand | HYPER VALVES |
| Material | As per application |
| Pressure | 150# 300 |
| Country of Origin | Made in India |
Product Details:
| Material | SS304,SS316 |
| Valve Size | 1/2 inch |
| Brand | HYPER VALVES |
| Size | 1/2" to 2" |
| Automation Grade | Automatic |
| Pressure | 150#,300 |
| End Connection | Screwed |
| Design | Spring loaded,Angle type |
| Port Size | AS per API |
| Country of Origin | Made in India |